Description
| Tile Dim. | PCS/BOX | SQF/BOX | BOX/PALLET | SQF/PALLET | WEIGHT/BOX | WEIGHT/PALLET |
|---|---|---|---|---|---|---|
| Continental dark grey matte 24x48 | 2 | 16.05 | 32 | 496 | 80.40 | 2572.79 |
| Decor Continental dark grey matte 24x48 | 6 | 16.05 | 48 | 559 | 51.62 | 2478 |
| Continental dark grey matte 12x24 | 6 | 14.00 | 48 | 559 | 51.62 | 2478 |
| Continental sand matte 24x48 | 2 | 16.05 | 32 | 496 | 80.40 | 2572.79 |
| Decor Continental sand matte 24x48 | 6 | 16.05 | 48 | 559 | 51.62 | 2478 |
| Continental sand matte 12x24 | 6 | 14.00 | 48 | 559 | 51.62 | 2478 |
| Continental taupe matte 24x48 | 2 | 16.05 | 32 | 496 | 80.40 | 2572.79 |
| Decor Continental taupe matte 24x48 | 6 | 16.05 | 48 | 559 | 51.62 | 2478 |
| Continental taupe matte 12x24 | 2 | 14.00 | 32 | 496 | 80.40 | 2572.79 |
| Continental white matte 24x48 | 2 | 16.05 | 32 | 496 | 80.40 | 2572.79 |
| Decor Continental white matte 24x48 | 2 | 16.05 | 32 | 496 | 80.40 | 2572.79 |
| Continental white matte 12x24 | 2 | 14.00 | 32 | 496 | 80.40 | 2572.79 |












