PACKAGING INFO
| Tile Dim. | PCS/BOX | SQF/BOX | BOX/PALLET | SQF/PALLET | WEIGHT/BOX | WEIGHT/PALLET |
|---|---|---|---|---|---|---|
| 24 X 48 | 2 | 15.5 | 32 | 496 | 63.4 | 2029 |
| 48 X 48 | 1 | 15.5 | 40 | 620 | 63.4 | 2536 |
TECHNICAL DATASHEET
| Tile Dim. | Installation Type | Commercial / Residential Use | Body Color | Print Quality | PEI Rating | Water Resistance |
|---|---|---|---|---|---|---|
| 48 X 48 | Grout & type C2 adhesives | Residential | Glazed Porcelain | Inkjet | 1 | E < 0.5% |
| 24 X 48 | Grout & type C2 adhesives | Residential | Glazed Porcelain | Inkjet | 1 | E < 0.5% |
| Tile Dim. | Placement | Durable | Style / Design | Tile Type | Environmental | Shade Variations |
| 48 X 48 | Indoor | Yes | Marble Look | Glazed | EPD EN 15804 | V4 |
| 24 X 48 | Indoor | Yes | Marble Look | Glazed | EPD EN 15804 | V4 |





































































