PACKAGING INFO
| Tile Dim. | PCS/BOX | SQF/BOX | BOX/PALLET | SQF/PALLET | WEIGHT/BOX | WEIGHT/PALLET | 
|---|---|---|---|---|---|---|
| 24 X 48 | 2 | 15.5 | 32 | 496 | 68.34 | 1981.95 | 
| 24 X 24 | 4 | 15.5 | 40 | 620 | 62.83 | 2513.27 | 
| 12 X 24 | 6 | 11.63 | 56 | 651.28 | 49.60 | 2777.82 | 
TECHNICAL DATASHEET
| Tile Dim. | DCOF | Installation | Commercial / Residential Use | Body Color | Print Quality | 50% More Slip Resistant | PEI Rating | Water Resistance | |
|---|---|---|---|---|---|---|---|---|---|
| 24 X 48 | >=.50 | Grout & Mortar | Residential / Commercial | white | Inkjet | Yes | 3 | Waterproof | |
| 24 X 24 | >=.50 | Grout & Mortar | Residential / Commercial | Glazed porcelain | Inkjet | Yes | 4 | Waterproof | |
| 12 X 24 | >=.42 | Grout & Mortar | Residential / Commercial | white | Inkjet | Yes | 3 | Waterproof | |
| Tile Dim. | Placement | Durable | Style / Design | Tile Type | Environmental | Shade Variations | Additional Resources | ||
| 24 X 48 | Indoor/ Outdoor | Yes | Marble Look | Polished | Greenguard Indoor Air Quality Certified® | V2 | Natural Stone Disclaimer | ||
| 24 X 24 | Indoor/ Outdoor | Yes | Marble Look | Glazed | Greenguard Indoor Air Quality Certified® | V2 | Natural Stone Disclaimer | ||
| 12 X 24 | Indoor/ Outdoor | Yes | Marble Look | Glazed | Greenguard Indoor Air Quality Certified® | V2 | Natural Stone Disclaimer | ||
 












 
		




 
		







 
		

 
		






 
		



 
		




 
		


 
		





 
		



 
		




 
		

 
		




 
                     
                     
                    