PACKAGING INFO
| Tile Dim. | PCS/BOX | SQF/BOX | BOX/PALLET | SQF/PALLET | WEIGHT/BOX | WEIGHT/PALLET |
|---|---|---|---|---|---|---|
| 24 X 24 | 4 | 15.5 | 40 | 620 | 62.83 | 2513.27 |
| 24 X 48 | 2 | 15.5 | 32 | 496 | 68.34 | 2,186.88 |
| 12 X 24 | 6 | 11.63 | 56 | 653 | 49.60 | 2777.82 |
TECHNICAL DATASHEET
| Tile Dim. | DCOF | Installation | Commercial / Residential Use | Body Color | Print Quality | PEI Rating | PEI Water Resistance | |
|---|---|---|---|---|---|---|---|---|
| 24 X 24 | R9 | Grout & Mortar | Residential / Commercial | Yes | - | 4 | Yes | |
| 24 X 48 | R9 | Grout & Mortar | Residential / Commercial | Yes | - | 4 | Yes | |
| 12 X 24 | R9 | Grout & Mortar | Residential / Commercial | Couloured Body | Inkjet | 4 | Waterproof | |
| Tile Dim. | Placement | Durable | Style / Design | Tile Type | Shade Variations | Additional Resources | ||
| 24 X 24 | - | Yes | Marble Look | Coloured Body Stoneware | V4 | - | ||
| 24 X 48 | - | Yes | Marble Look | Coloured Body Stoneware | V4 | - | ||
| 12 X 24 | Indoor | Yes | Marble Look | Polished | V4 | Natural Stone Disclaimer | ||





































































