PACKAGING INFO
| Tile Dim. | PCS/BOX | SQF/BOX | BOX/PALLET | SQF/PALLET | WEIGHT/BOX | WEIGHT/PALLET | 
|---|---|---|---|---|---|---|
| 24×48 | 2 | 15.5 | 32 | 496 | 80.40 | 2572.79 | 
| 12 X 24 | 6 | 11.63 | 48 | 559 | 51.62 | 2478 | 
TECHNICAL DATASHEET
| Tile Dim. | DCOF | Installation | Commercial / Residential Use | Body Color | Print Quality | 50% More Slip Resistant | PEI Rating | Water Resistance | |
|---|---|---|---|---|---|---|---|---|---|
| 24 X 48 | >=.26 | Grout & Mortar | Residential | White | Inkjet | - | - | Waterproof | |
| 12 X 24 | >=.42 | Grout & Mortar | Residential | White | Inkjet | Yes | 3 | Waterproof | |
| Tile Dim. | Placement | Durable | Style / Design | Tile Type | Environmental | Shade Variations | Additional Resources | ||
| 24 X 48 | Indoor | Yes | Marble Look | Polished | Greenguard Indoor Air Quality Certified® | V3 | Natural Stone Disclaimer | ||
| 12 X 24 | Indoor and Outdoor (terrace) | Yes | Marble Look | Matte | Greenguard Indoor Air Quality Certified® | V1 | Natural Stone Disclaimer | ||
 












 
		




 
		







 
		

 
		






 
		



 
		




 
		


 
		





 
		



 
		




 
		

 
		




 
                     
                    